The 2023 World Series of Poker Schedule
WSOP 2023 Schedule
Date | Event | Buy-In |
May 30-31, 2023 | Event #1: $500 Casino Employees | $500 |
May 30 – June 01, 2023 | Event #2: $25,000 High Roller (6-Handed) | $25,000 |
May 31 – June 02, 2023 | Event #3: $1,000 Mystery Millions | $1,000 |
May 31 – June 02, 2023 | Event #4: Tournament of Champions | $0 |
May 31 – June 02, 2023 | Event #5: $1,500 Dealer’s Choice (6-Handed) | $1,500 |
June 01-03, 2023 | Event #6: $5,000 Mixed No-Limit Hold’em/Pot-Limit Omaha | $5,000 |
June 01-03, 2023 | Event #7: $1,500 Limit Hold’em | $1,500 |
June 02-04, 2023 | Event #8: $25,000 Heads Up No-Limit Hold’em Championship | $25,000 |
June 02-04, 2023 | Event #9: $1,500 Seven Card Stud | $0 |
June 03-05, 2023 | Event #10: $10,000 Dealer’s Choice Championship | $0 |
June 04-05, 2023 | Event #11: $600 No-Limit Hold’em Deepstack | $0 |
June 04-06, 2023 | Event #12: $5,000 No-Limit Hold’em Freezeout | $5,000 |
June 05-06, 2023 | Event #13: $600 Pot-Limit Omaha Deepstack | $600 |
June 05-07, 2023 | Event #14: $10,000 Seven Card Stud Championship | $10,000 |
June 06 – May 31, 2023 | Event #15: $1,500 6-Handed No-Limit Hold’em | $0 |
June 06-08, 2023 | Event #16: $25,000 High Roller (8-Handed) | $25,000 |
June 06-08, 2023 | Event #17: $1,500 Omaha Hi-Lo 8 or Better | $1,500 |
June 07-12, 2023 | Event #18: $300 Gladiators of Poker | $300 |
June 07-09, 2023 | Event #19: $2,500 No-Limit Hold’em Freezeout | $2,500 |
June 07-09, 2023 | Event #20: $1,500 Badugi | $1,500 |
June 08-10, 2023 | Event #21: 1,000 Pot-Limit Omaha | $1,000 |
June 08-10, 2023 | Event #22: $10,000 Limit Hold’em Championship | $10,000 |
June 09-11, 2023 | Event #23: $50,000 High Roller (8-Handed) | $50,000 |
June 09-11, 2023 | Event #24: $1,500 Razz | $1,500 |
June 10-12, 2023 | Event #25: $10,000 Omaha Hi-Lo 8 or Better Championship | $10,000 |
June 11-12, 2023 | Event #26: $800 No-Limit Hold’em Deepstack | $800 |
June 11-13, 2023 | Event #27: $1,500 Eight Game Mix | $0 |
June 12-14, 2023 | Event #28: $1,500 No-Limit Hold’em Freezeout | $1,500 |
June 12-14, 2023 | Event #29: $100,000 High Roller | $100,000 |
June 12-14, 2023 | Event #30: $1,500 Limit 2-7 Triple Draw | $1,500 |
June 13-15, 2023 | Event #31: $600 Mixed No-Limit Hold’em/Pot-Limit Omaha Deepstack | $600 |
June 13-15, 2023 | Event #32: $3,000 No-Limit Hold’em (6-Handed) | $3,000 |
June 13-15, 2023 | Event #33: $10,000 Razz Championship | $10,000 |
June 14-16, 2023 | Event #34: $1,500 Pot-Limit Omaha | $1,500 |
June 14-16, 2023 | Event #35: $10,000 Secret Bounty | $10,000 |
June 14-16, 2023 | Event #36: $3,000 Nine Game Mix | $3,000 |
June 15-17, 2023 | Event #37: $2,000 No-Limit Hold’em | $2,000 |
June 15-17, 2023 | Event #38: $10,000 Limit 2-7 Triple Draw Championship | $10,000 |
June 16-20, 2023 | Event #39: $1,500 Monster Stack | $1,500 |
June 16-18, 2023 | Event #40: $250,000 Super High Roller | $250,000 |
June 17-19, 2023 | Event #41: $1,500 Big O | $1,500 |
June 18-19, 2023 | Event #42: $800 No-Limit Hold’em Deepstack (8-Handed) | $800 |
June 18-22, 2023 | Event #43: $50,000 Poker Players Championship | $0 |
June 19-21, 2023 | Event #44: $3,000 No-Limit Hold’em | $3,000 |
June 19-21, 2023 | Event #45: $1,500 Mixed Omaha Hi-Lo 8 or Better | $1,500 |
June 20-21, 2023 | Event #46: $500 No-Limit Hold’em Freezeout | $500 |
June 20-22, 2023 | Event #47: $1,500 H.O.R.S.E. | $1,500 |
June 21-25, 2023 | Event #48: $1,000 Seniors Championship | $1,000 |
June 21, 2023 | Event #49: $1,500 Super Turbo Bounty | $1,500 |
June 21-24, 2023 | Event #50: $10,000 Pot-Limit Omaha Championship | $10,000 |
June 22-24, 2023 | Event #51: $1,000 Tag Team | $1,000 |
June 22-24, 2023 | Event #52: $2,500 Mixed Triple Draw | $2,500 |
June 23-27, 2023 | Event #53: $1,500 Millionaire Maker | $1,500 |
June 23-26, 2023 | Event #54: $10,000 H.O.R.S.E. Championship | $10,000 |
June 24-26, 2023 | Event #55: $1,500 Seven Card Stud Hi-Lo 8 or Better | $1,500 |
June 25-27, 2023 | Event #56: $500 Salute to Warriors | $500 |
June 25-28, 2023 | Event #57: $25,000 Pot-Limit Omaha High Roller | $25,000 |
June 25-27, 2023 | Event #58: $3,000 Limit Hold’em (6-Handed) | $3,000 |
June 26-28, 2023 | Event #59: $3,000 No-Limit Hold’em Freezeout | $3,000 |
June 26-28, 2023 | Event #60: $1,500 No-Limit 2-7 Single Draw | $1,500 |
June 27-29, 2023 | Event #61: $1,000 Super Seniors | $0 |
June 27-29, 2023 | Event #62: $1,500 Mixed No-Limit Hold’em/Pot-Limit Omaha | $0 |
June 27-29, 2023 | Event #63: $10,000 Seven Card Stud Hi-Lo 8 or Better Championship | $10,000 |
June 28 – July 01, 2023 | Event #64: $600 No-Limit Hold’em Deepstack Championship | $600 |
June 28 – July 01, 2023 | Event #65: $5,000 No-Limit Hold’em (6-Handed) | $5,000 |
June 28-30, 2023 | Event #66: $1,500 Pot-Limit Omaha Hi-Lo 8 or Better | $1,500 |
June 29 – July 02, 2023 | Event #67: $1,000 Ladies Championship | $1,000 |
June 29, 2023 | Event #68: $1,000 Super Turbo Bounty | $1,000 |
June 29 – July 01, 2023 | Event #69: $10,000 No-Limit 2-7 Single Draw Championship | $10,000 |
June 30 – July 04, 2023 | Event #70: $400 Colossus | $400 |
June 30 – July 02, 2023 | Event #71: $50,000 Pot-Limit Omaha High Roller | $50,000 |
July 01, 2023 | Event #72: $10,000 Super Turbo Bounty | $10,000 |
July 01-03, 2023 | Event #73: $2,500 Mixed Big Bet | $2,500 |
July 02-04, 2023 | Event #74: $1,000 Mini Main Event | $1,000 |
July 02-05, 2023 | Event #75: $10,000 Pot-Limit Omaha Hi-Lo 8 or Better Championship | $10,000 |
July 03-17, 2023 | Event #76: $10,000 WSOP Main Event World Championship | $10,000 |
July 07-11, 2023 | Event #77: $777 Lucky 7’s | $777 |
July 07-09, 2023 | Event #78: $1,500 Bounty Pot-Limit Omaha | $1,500 |
July 10-12, 2023 | Event #79: $2,500 No-Limit Hold’em | $2,500 |
July 10-13, 2023 | Event #80: $25,000 H.O.R.S.E. High Roller | $25,000 |
July 11-14, 2023 | Event #81: $600 Ultra Stack | $600 |
July 11-14, 2023 | Event #82: $3,000 Pot-Limit Omaha (6-Handed) | $3,000 |
July 12-14, 2023 | Event #83: $1,500 Short Deck | $1,500 |
July 12-14, 2023 | Event #84: $50,000 High Roller | $50,000 |
July 13-15, 2023 | Event #85: $1,500 Shootout | $1,500 |
July 13-14, 2023 | Event #86: $1,979 Poker Hall of Fame Bounty | $1,979 |
July 13-15, 2023 | Event #87: $2,500 Mixed Omaha/Seven Card Stud Hi-Lo 8 or Better | $2,500 |
July 14-16, 2023 | Event #88: $1,500 The Closer | $1,500 |
July 14-15, 2023 | Event #89: $1,000 Flip & Go Presented by GGPoker | $1,000 |
July 14-16, 2023 | Event #90: $10,000 6-Handed No-Limit Hold’em Championship | $10,000 |
July 15-17, 2023 | Event #91: $3,000 H.O.R.S.E. | $3,000 |
July 16-17, 2023 | Event #92: $1,000 No-Limit Hold’em Freezeout | $1,000 |
July 16-18, 2023 | Event #93: $10,000 Short Deck Championship | $10,000 |
July 17-18, 2023 | Event #94: 5,000 No-Limit Hold’em (8-Handed) | $5,000 |
July 18, 2023 | Event #95: $1,000 Super Turbo No-Limit Hold’em | $1,000 |
For those who’d rather play from the comfort of their own homes instead of braving the Vegas heat, there are 13 online events to choose from. This series runs alongside the main WSOP from June 5th to July 17th and can be accessed from the WSOP.com client, as long as you’re playing in Nevada.
WSOP 2023 Online Schedule
Date | Event | Buy-In |
June 1, 2023 | Online Event #1: $333 No-Limit Hold’em Triple Treys Summer Tip Off | $333 |
June 4, 2023 | Online Event #2: $500 No-Limit Hold’em Bankroll Builder | $500 |
June 4, 2023 | Online Event #3: $1,000 No-Limit Hold’em Deepstack | $1000 |
June 6, 2023 | Online Event #4: $600 No-Limit Hold’em Ultra Deepstack | $600 |
June 11, 2023 | Online Event #5: $400 No-Limit Hold’em 8-Max | $400 |
June 18, 2023 | Online Event #6: $500 No-Limit Hold’em Turbo | $500 |
June 18, 2023 | Online Event #7: $500 PLO 8-Max | $500 |
June 20, 2023 | Online Event #8: $3,200 No-Limit Hold’em High Roller | $3,200 |
June 22, 2023 | Online Event #9: $1,000 PLO Championship | $1,000 |
June 25, 2023 | Online Event #10: $400 No-Limit Ultra Deepstack | $400 |
June 27, 2023 | Online Event #11: $888 No-Limit Hold’em Crazy 8’s | $888 |
July 2, 2023 | Online Event #12: $500 No-Limit Hold’em Deepstack | $500 |
July 3, 2023 | Online Event #13: $5,300 No-Limit Hold’em High Roller Championship | $5,300 |
July 6, 2023 | Online Event #14: $400 No-Limit Hold’em Turbo | $400 |
July 8, 2023 | Online Event #15: No-Limit Hold’em Championship | $1,000 |
July 9, 2023 | Online Event #16: $600 Online Deepstack Championship | $600 |
July 11, 2023 | Online Event #17: $1,000 No-Limit Hold’em 6-Max Championship | $1,000 |
July 15, 2023 | Online Event #18: $2,000 Freezeout Championship | $2,000 |
July 16, 2023 | Online Event #19: $500 NL Hold’em Summer Saver | $500 |
July 16, 2023 | Online Event #20: $777 No-Limit Hold’em Lucky 7’s | $777 |
For those looking to win their way into these events at a discount, you’ll want to check out our breakdown on WSOP 2023 satellites. Got dreams of becoming a world champion? Check out our WSOP 2023 Main Event page.