WCOOP ready to kick off
By Joe Zusman | September 5, 2008
The Poker Stars World Championship of Online Poker (WCOOP) starts today, with a 33-event program that features 9 new events and a guaranteed prize pool of $30,000,000.
The 33 events have buy-ins ranging from $200+15 to $25,000+500 in all possible poker variants – along with plenty of Hold’em events there are also 5-card draw, PL Omaha, 7-card Stud, Razz and mixed events including HORSE.
All prize pools are guaranteed, and they range from $10,000 to a whopping $10,000,000 for the NL Hold’em Main Event; seven events have guaranteed prize pools of $1,000,000 or more.
PokerStars offers a wide array of daily satellites into various WCOOP events for those players who do not feel ready to fork out the buy-in money. Either way, the WCOOP is a very attractive online event for those looking to build up their online bankrolls – last year’s Main Event winner Ka$ino bagged a respectable $1,378,330 , and this year looks set to improve on that sum.
Below is a summary of the events with their buy in and guaranteed prize pool.
|
1 |
5-Sep | $215 | NL Hold'em [6-max] | $1,000,000 |
| 2 | 5-Sep | $215 | PL 5-Card Draw | $100,000 |
| 3 | 6-Sep | $215 | Limit Hold'em | $300,000 |
| 4 | 6-Sep | $215 | 2-7 Triple Draw | $100,000 |
| 5 | 7-Sep | $10,300 | High-Roller NL Hold'em | $2,000,000 |
| 6 | 7-Sep | $530 | NL Hold'em* | $3,000,000 |
| 7 | 8-Sep | $215 | PL Omaha [6-max] | $300,000 |
| 8 | 8-Sep | $320 | 8-game Mixed Event | $200,000 |
| 9 | 9-Sep | $215 | NL Hold'em [4-max] | $400,000 |
| 10 | 9-Sep | $215 | Razz | $100,000 |
| 11 | 10-Sep | $320 | PL Omaha Hi/Lo | $300,000 |
| 12 | 10-Sep | $320 | Mixed Hold'em [6-max] | $300,000 |
| 13 | 11-Sep | $215 | NL Hold'em w/Rebuys | $1,000,000 |
| 14 | 11-Sep | $320 | 7-Card Stud | $100,000 |
| 15 | 12-Sep | $320 | NL Hold'em [Heads-Up] | $500,000 |
| 16 | 12-Sep | $215 | PL Omaha [1R1A] | $300,000 |
| 17 | 13-Sep | $530 | PL Hold'em [6-max] | $400,000 |
| 18 | 13-Sep | $215 | HORSE | $300,000 |
| 19 | 14-Sep | $25,500 | High-Roller HU NL Hold'em | $1,600,000 |
| 20 | 14-Sep | $1,050 | NL Hold'em* | $3,000,000 |
| 21 | 15-Sep | $530 | 7-Card Stud Hi/Lo | $200,000 |
| 22 | 15-Sep | $530 | Mixed Omaha Hi/Lo [6-max] | $200,000 |
| 23 | 16-Sep | $530 | NL Hold'em [1R1A] | $500,000 |
| 24 | 16-Sep | $530 | NL 2-7 Single Draw | $200,000 |
| 25 | 17-Sep | $320 | PL Omaha w/rebuys | $500,000 |
| 26 | 17-Sep | $320 | NL Hold'em [6-max] | $500,000 |
| 27 | 18-Sep | $530 | NL Hold'em Triple Shootout | $300,000 |
| 28 | 18-Sep | $530 | Limit Omaha Hi/Lo | $400,000 |
| 29 | 19-Sep | $530 | NLHE w/Rebuys [6-max] | $400,000 |
| 30 | 19-Sep | $1,050 | PL Omaha | $500,000 |
| 31 | 20-Sep | $1,050 | Limit Hold'em [6-max] | $500,000 |
| 32 | 20-Sep | $10,300 | HORSE | $500,000 |
| 33 | 21-Sep | $5,200 | NL Hold'em Main Event* | $10,000,000 |
Related posts:
- Get Ready for FTOPS VI
It seems as though the dust has only just cleared from the Full Tilt Online Poker Series (FTOPS) V, but... - 2007 WCOOP Starts Friday
The sixth annual World Championship of Online Poker begins this Friday, as the first two of twenty-three events gets underway.PokerStars... - PokerStars Announces WCOOP Schedule
The World Series of Poker may be coming to an end this month, but it’s not too early to start... - 2008 Poker Classic Starts This Week
The highly anticipated 2008 Los Angeles Poker Classic is just about ready to jumpstart its new season. The LAPC (not... - WCOOP Offers $40 Million Guaranteed Prize Pool
Last year the World Championship of Online Poker (WCOOP) on PokerStars doled out just short of $40 million in prize...
No Comments
... yet








