2007 WCOOP Starts Friday
By Joe Zusman | September 13, 2007
The sixth annual World Championship of Online Poker begins this Friday, as the first two of twenty-three events gets underway.PokerStars began the WCOOP back in 2002 with nine events and just under $800,000 in total prize money.Now, in 2007, PokerStars has ponied up no less than $15,000,000 in total guaranteed prize pools.
The 2006 Main Event saw 2,510 entrants pay $2,600 to compete for a $6,275,000 prize pool, more than double the $3,000,000 guarantee.A familiar name to World Poker Tour fans, J.C. Tran, won that event and over $670,000.This year, the guaranteed prize pool for the Main Event is $5,000,000, but expect the actual prize pool to eclipse that.
Best of luck and get some sleep, as you’ll be pulling all-nighters with some of these tournaments!
2007 WCOOP Schedule
| Date | Time | Game | Buy-in | Guarantee |
| Sep.14 | 15:00 | NL Hold'em 6-max | $215 | $400,000 |
| Sep.14 | 16:30 | PL 5-Card Draw | $215 | $100,000 |
| Sep.15 | 15:00 | PL Omaha 6-max | $215 | $200,000 |
| Sep.15 | 16:30 | 2-7 Triple Draw | $215 | $100,000 |
| Sep.16 | 16:30 | NL Hold'em | $530 | $2,000,000 |
| Sep.17 | 15:00 | PL Omaha w/Re-buys | $320 | $400,000 |
| Sep.18 | 15:00 | Limit Hold'em | $215 | $100,000 |
| Sep.19 | 15:00 | Limit Omaha H/L | $530 | $300,000 |
| Sep.20 | 15:00 | NL Hold'em w/Re-buys | $215 | $1,000,000 |
| Sep.21 | 15:00 | NL Hold'em Match Play | $320 | $500,000 |
| Sep.21 | 16:30 | Razz | $215 | $100,000 |
| Sep.22 | 15:00 | HORSE | $215 | $200,000 |
| Sep.22 | 16:30 | PL Hold'em | $530 | $400,000 |
| Sep.23 | 16:30 | NL Hold'em | $1,050 | $2,000,000 |
| Sep.24 | 15:00 | Seven Card Stud | $320 | $100,000 |
| Sep.25 | 15:00 | PL Omaha H/L | $320 | $200,000 |
| Sep.26 | 15:00 | NL Hold'em 6-max | $320 | $400,000 |
| Sep.27 | 15:00 | Seven Card Stud H/L | $530 | $200,000 |
| Sep.28 | 15:00 | PL Omaha | $530 | $300,000 |
| Sep.28 | 16:30 | NL Hold'em Triple Shootout | $530 | $200,000 |
| Sep.29 | 15:00 | HORSE | $5,200 | $500,000 |
| Sep.29 | 16:30 | Limit Hold'em | $1,050 | $200,000 |
| Sep.30 | 16:30 | NL Hold'em Main Event | $2,600 | $5,000,000 |
Related posts:
- 2008 Poker Classic Starts This Week
The highly anticipated 2008 Los Angeles Poker Classic is just about ready to jumpstart its new season. The LAPC (not... - WCOOP ready to kick off
The Poker Stars World Championship of Online Poker (WCOOP) starts today, with a 33-event program that features 9 new events... - PokerStars Releases Preliminary WCOOP Schedule
Though the focus of the poker world was on the start of the World Series of Poker Main Event last... - PokerStars Announces WCOOP Schedule
The World Series of Poker may be coming to an end this month, but it’s not too early to start... - WCOOP Offers $40 Million Guaranteed Prize Pool
Last year the World Championship of Online Poker (WCOOP) on PokerStars doled out just short of $40 million in prize...
No Comments
... yet
Leave a comment
Poker Strategy
Other Top Pages
- Online Poker Sites Shut Down
- PokerStars Shut Down USA
- Full Tilt Shut Down USA
- Best VIP Poker Rewards
- Easiest Poker Sites
- Best Overlay Poker Sites
- Instant Check Poker Sites
- American Express Poker
- Visa Poker Sites
- MasterCard Poker Sites
- Instant Poker Bankrolls
- Easy Poker Bonuses
- GBP Poker Sites
- Euros Poker Sites
- CDN Poker Sites
- US Dollar Poker Sites
- AUD Poker Sites






