- TightPoker Strategy Forum ‹ Tournament Poker ‹ Multi Table Tournaments (MTT)
- Official Forum of the Party Poker Strategy Guide
- Print view
My PS Leaderboard Points this Month
Multiple Table Tournament (MTT) strategy and discussionModerators: ihatejacks, Section Moderators, Moderators
My PS Leaderboard Points this Month
by royalcrap » Sun Feb 18, 2007 7:11 pm
Game / Date/Time / Buy-In / Entrants / Place / Points
Omaha PotLimit 2007-02-06 02:30 $ 10.00 90 3 110.13
Hold'em NoLimit 2007-02-10 18:48 $ 20.00 180 2 218.81
Omaha PotLimit 2007-02-11 02:15 $ 20.00 74 6 81.00
Hold'em NoLimit 2007-02-11 17:29 $ 10.00 180 1 269.77
Hold'em NoLimit 2007-02-11 18:22 $ 10.00 180 27 51.92
Hold'em NoLimit 2007-02-11 19:03 $ 10.00 180 18 63.58
Hold'em NoLimit 2007-02-11 20:38 $ 20.00 180 22 65.97
Hold'em NoLimit 2007-02-11 21:15 $ 9.00 360 47 54.41
Hold'em NoLimit 2007-02-11 21:15 $ 10.00 1002 83 69.86
Hold'em NoLimit 2007-02-11 22:00 $ 15.00 867 96 65.61
Hold'em NoLimit 2007-02-15 15:00 $ 50.00 831 85 84.46
Hold'em NoLimit 2007-02-15 15:07 $ 20.00 180 5 138.39
Hold'em NoLimit 2007-02-15 22:39 $ 20.00 180 23 64.52
Hold'em NoLimit 2007-02-16 01:15 $ 30.00 284 13 115.95
Hold'em NoLimit 2007-02-17 17:00 $ 2.50 2175 275 40.48
Hold'em NoLimit 2007-02-17 18:00 $ 5.00 2244 208 56.50
Hold'em NoLimit 2007-02-17 23:00 $ 30.00 558 7 221.49
Hold'em NoLimit 2007-02-17 23:50 $ 10.00 180 26 52.91
Hold'em NoLimit 2007-02-18 19:12 $ 20.00 180 15 79.90
Hold'em NoLimit 2007-02-18 19:15 $ 10.00 864 80 66.08
Hold'em NoLimit 2007-02-18 20:00 $ 25.00 1533 22 200.53
Hold'em NoLimit 2007-02-18 22:00 $ 15.00 891 59 84.84
Hold'em NoLimit 2007-02-19 01:15 $ 30.00 315 39 70.50
Total points: 2577.28
Omaha PotLimit 2007-02-06 02:30 $ 10.00 90 3 110.13
Hold'em NoLimit 2007-02-10 18:48 $ 20.00 180 2 218.81
Omaha PotLimit 2007-02-11 02:15 $ 20.00 74 6 81.00
Hold'em NoLimit 2007-02-11 17:29 $ 10.00 180 1 269.77
Hold'em NoLimit 2007-02-11 18:22 $ 10.00 180 27 51.92
Hold'em NoLimit 2007-02-11 19:03 $ 10.00 180 18 63.58
Hold'em NoLimit 2007-02-11 20:38 $ 20.00 180 22 65.97
Hold'em NoLimit 2007-02-11 21:15 $ 9.00 360 47 54.41
Hold'em NoLimit 2007-02-11 21:15 $ 10.00 1002 83 69.86
Hold'em NoLimit 2007-02-11 22:00 $ 15.00 867 96 65.61
Hold'em NoLimit 2007-02-15 15:00 $ 50.00 831 85 84.46
Hold'em NoLimit 2007-02-15 15:07 $ 20.00 180 5 138.39
Hold'em NoLimit 2007-02-15 22:39 $ 20.00 180 23 64.52
Hold'em NoLimit 2007-02-16 01:15 $ 30.00 284 13 115.95
Hold'em NoLimit 2007-02-17 17:00 $ 2.50 2175 275 40.48
Hold'em NoLimit 2007-02-17 18:00 $ 5.00 2244 208 56.50
Hold'em NoLimit 2007-02-17 23:00 $ 30.00 558 7 221.49
Hold'em NoLimit 2007-02-17 23:50 $ 10.00 180 26 52.91
Hold'em NoLimit 2007-02-18 19:12 $ 20.00 180 15 79.90
Hold'em NoLimit 2007-02-18 19:15 $ 10.00 864 80 66.08
Hold'em NoLimit 2007-02-18 20:00 $ 25.00 1533 22 200.53
Hold'em NoLimit 2007-02-18 22:00 $ 15.00 891 59 84.84
Hold'em NoLimit 2007-02-19 01:15 $ 30.00 315 39 70.50
Total points: 2577.28
Last edited by royalcrap on Thu Feb 22, 2007 6:10 pm, edited 2 times in total.
- royalcrap
- Grinder
- Posts: 197
- Joined: Mon Dec 05, 2005 3:29 am
by randy72560 » Mon Feb 19, 2007 6:43 pm
So, where does this put you overall for the month? Or year?
-

randy72560 - Moderator
- Posts: 1574
- Joined: Wed Nov 23, 2005 11:38 pm
by royalcrap » Wed Feb 21, 2007 2:48 pm
After playing in around 50 MTTs this month, I've made less than $1K. They do not seem to be worth the time and effort. For example, last weekend I finished in 22nd place in a $30 buy in tournament with 1533 players and got just $120. First prize was $7K, so I wouldn't have been complaining if I won, but it's depressing how the MTTs are so top-heavy with prize money. The STTs seem to an easier and more reliable way of getting a good return.
RC
RC
- royalcrap
- Grinder
- Posts: 197
- Joined: Mon Dec 05, 2005 3:29 am
by ihatejacks » Thu Feb 22, 2007 5:45 am
RoyalCrap wrote:After playing in around 50 MTTs this month, I've made less than $1K. They do not seem to be worth the time and effort. For example, last weekend I finished in 22nd place in a $30 buy in tournament with 1533 players and got just $120. First prize was $7K, so I wouldn't have been complaining if I won, but it's depressing how the MTTs are so top-heavy with prize money. The STTs seem to an easier and more reliable way of getting a good return.
RC
STTs are such a grind though! I can't get away from the adrenaline of the variance in cash games. What's more exciting, playing 1,000 SNGs with an ROI of 20% and making $400 or playing an hour in a cash game and making $400?
-

ihatejacks - Site Admin
- Posts: 477
- Joined: Sun Dec 17, 2006 10:28 pm
by tisko » Thu Feb 22, 2007 10:12 am
iHateJacks wrote:STTs are such a grind though! I can't get away from the adrenaline of the variance in MTTs. What's more exciting, playing 1,000 SNGs with an ROI of 20% and making $400 or playing an MTT and making $400?
-

tisko - Fish
- Posts: 38
- Joined: Wed Nov 23, 2005 2:17 pm
5 posts • Page 1 of 1
Return to Multi Table Tournaments (MTT)
Who is online
Users browsing this forum: No registered users and 0 guests




